The No. 2 Dong Guan Fireworks and Firecrackers Factory - Product List
| Size in | |||
| Item | Description | Inches | Type |
| 1 | Green Peony | 2.5~12 | I |
| 2 | Red Peony | 2.5~12 | I |
| 3 | Red Peony with Green Heart | 2.5~12 | I |
| 4 | Green Peony with Red Heart | 2.5~12 | I |
| 5 | Color Peony | 2.5~12 | I |
| 6 | White Chrysanthemum | 2.5~12 | I |
| 7 | Red Chrysanthemum | 2.5~12 | I |
| 8 | White Rose | 2.5~12 | I |
| 9 | Red Rose | 2.5~12 | I |
| 10 | The Spring | 2.5~12 | I |
| 11 | Color Silk | 3~12 | I |
| 12 | Glittering Spring | 4~12 | I |
| 13 | Butterflies | 4~12 | I |
| 14 | Fish in Water | 4~12 | I |
| 15 | Sounded Cicada | 4~12 | I |
| 16 | Full Bloom in Garden | 2.5~12 | I |
| 17 | Glittering Gem | 2.5~12 | I |
| 18 | Lighting | 2.5~12 | I |
| 19 | Silvery Swallow | 2.5~12 | I |
| 20 | Red Silk | 3~12 | I |
| 21 | Red Plac | 6~12 | I |
| 22 | Color Flower | 2.5~12 | II |
| 23 | Tri-Colour Ball | 2.5~12 | I |
| 24 | Snowflake | 2.5~12 | I |
| 25 | Heroic Flower (Chance Color) | 4~12 | I |
| 26 | Garland | 2~12 | I |
| 27 | Flowerbed | 2.5~12 | I |
| 28 | Cascade | 2.5~12 | I |
| 29 | Bumper Harvest (With Cracker) | 2.5~12 | I |
| 30 | Thunder-Bolt (With Cracker) | 2.5~12 | I |
| 31 | Fighting Drum (With Cracker) | 4~12 | I |
| 32 | Blue Diamond | 2.5~12 | I |
| 33 | Blue Peony | 2.5~12 | I |
| 34 | Silvery Peony | 2.5~12 | I |
| 35 | Fairy Rain | 6~12 | I |
| 36 | Twice Flower | 6~12 | I |
| 37 | Lake View | 6~12 | I |
| 38 | Monkeys | 6~12 | I |
| 39 | Treasure Chest | 6~12 | I |
| 40 | Welcome Spring | 7~12 | I |
| 41 | Twitter Glitter | 6~12 | I |
| 42 | Red Green Ring | 7~12 | I |
| 43 | Blooming Yellow Flowers | 7~12 | I |
| 44 | Flower Ring | 7~12 | I |
| 45 | White Silk | 7~12 | I |
| 46 | Red Lantern II | 6~12 | II |
| 47 | Yellow Lantern II | 6~12 | II |
| 48 | Bees | 3~12 | I |
| 49 | Flashing & Thunder | 5~12 | I |
| 50 | Silver Dragon | 7~12 | II |
| 51 | Flash Thunder | 5~12 | I |
| 52 | Red Flower Ring | 7~12 | I |
| 53 | Green Flower Ring | 7~12 | I |
| 54 | 3 Color Brocade | 4~12 | I |
| 55 | Red Ring | 2.5~6 | I |
| 56 | Green Ring | 2.5~6 | I |
| 57 | Silver Ring | 2.5~6 | I |
| 58 | Blue Ring | 2.5~6 | I |
| 59 | Red Parachute | 6~8 | II |
| 60 | White Parachute | 7~8 | II |
| 61 | Green Parachute | 6~8 | II |
| 62 | Red & Green Parachute | 7~8 | II |
| 63 | 5 Color Parachute | 7~8 | II |
| 64 | Thunder in the Sky | 3~12 | I |
| 65 | Thundering Flash | 5~12 | I |
| 66 | Morning Thunder | 5~12 | I |
| 67 | Garden in Gold | 5~12 | I |
| 68 | Glittering Gold | 5~12 | I |
| 69 | Blue Ring with Red Heart | 3~7 | I |
| 70 | Blue Ring with White Heart | 3~7 | I |
| 71 | Red Ring with Blue Heart | 3~7 | I |
| 72 | Red Ring with Green Heart | 3~7 | I |
| 73 | Cross Ring | 3~7 | I |
| 74 | Coconut Palm | 3~12 | III |
| 75 | Peacock Flower | 5~12 | II |
| 76 | Plum Flower | 5~12 | I |
| 77 | Vineyard | 5~12 | I |
| 78 | Explode Ball | 2.5~6 | III |
| 79 | 3 Layer Ring | 3~12 | I |
| 80 | Color Changing Peony | 4~12 | II |
| 81 | Yellow Chrysanthemum | 2.5~12 | I |
| 82 | Yellow Parachute | 7~12 | I |
| 83 | Green Ring with Red Heart | 2.5~6 | I |
| 84 | Golden Orchid | 6~12 | I |
| 85 | Golden Flower | 6~12 | I |
| 86 | Silver Rain | 6~12 | I |
| 87 | Twice Flower Ring | 7~12 | I |
| 88 | Silver Dragon Dancing | 7~12 | I |
| 89 | Green Willow | 7~12 | I |
| 90 | Numerous Flower | 7~12 | I |
| 91 | Green & Silver Waves | 7~12 | I |
| 92 | Hundred Flowers | 7~12 | I |
| 93 | 3 Color Glower Ring | 7~12 | I |
| 94 | Peaches | 6~12 | I |
| 95 | Cosmic Light | 6~7 | II |
| 96 | Red & Blue Assorted Color Peony | 2.5~12 | I |
| 97 | Blue & White Assorted Color Peony | 2.5~12 | I |
| 98 | Red & White Assorted Color Peony | 2.5~12 | I |
| 99 | Green & White Assorted Color Peony | 2.5~12 | I |
| 100 | Red & Green Assorted Color Peony | 2.5~12 | I |
| 101 | Glittering Ruby | 5~12 | I |
| 102 | Glittering Emerald | 5~12 | I |
| 103 | Glittering Platinum | 5~12 | I |
| 104 | Green Chrysanthemum | 2.5~12 | I |
| 105 | Golden Dragon | 7~12 | II |
| 106 | Blue Ring with Green Heart | 2.5~12 | I |
| 107 | White Chrysanthemum with Blue Heart | 2.5~12 | I |
| 108 | Strings of Green Flares (Parachute) | 6~12 | II |
| 109 | Weeping Willows | 2.5~12 | I |
| 110 | Blue Peony with Silvery Heart | 2.5~12 | I |
| 111 | Blue Peony with Red Heart | 2.5~12 | I |
| 112 | Red Peony with Blue Heart | 2.5~12 | I |
| 113 | Red Ring with Silvery Heart | 2.5~12 | I |
| 114 | Red Diamond | 2.5~12 | I |
| 115 | Green Diamond | 2.5~12 | I |
| 116 | Golden Chrysanthemum in the Southern | 7~12 | I |
| 117 | Strings of Red Flares (Parachute) | 7~12 | II |
| 118 | Betel Palm | 2.5~12 | I |
| 119 | Palm Tree | 2.5~12 | I |
| 120 | Glittering Chrysanthemum Blue Peony | 2.5~12 | II |
| 121 | Glittering Chrysanthemum Silvery Peony | 2.5~12 | II |
| 122 | Glittering Wave to Red Peony | 4~12 | II |
| 123 | Glittering Wave to Yellow Peony | 4~12 | II |
| 124 | Glittering Wave to Green Peony | 4~12 | II |
| 125 | Glittering Wave to Silver Peony | 4~12 | II |
| 126 | Glittering Wave to Blue Peony | 4~12 | II |
| 127 | Strings of Silver Flares (Parachute) | 7~12 | II |
| 128 | Glittering Chrysanthemum & Peony | 2.5~12 | II |
| 129 | Glittering Chrysanthemum & Glittering Peony w/Red Heart | 2.5~12 | II |
| 130 | Color Swallow Coming Home | 6~12 | I |
| 131 | Glittering Chrysanthemum & Green Peony w/Red Heart | 2.5~12 | I |
| 132 | Glittering Chrysanthemum & Yellow Peony w/Red Heart | 2.5~12 | II |
| 133 | Glittering Chrysanthemum Color Peony | 2.5~12 | II |
| 134 | Glittering Chrysanthemum Red to White Peony | 5~12 | II |
| 135 | Glittering Chrysanthemum & Red Peony w/Green Heart | 2.5~12 | II |
| 136 | Glittering Chrysanthemum & Yellow Peony w/Green Heart | 2.5~12 | II |
| 137 | Yellow to Blue Peony | 4~12 | II |
| 138 | White to Red Peony | 4~12 | II |
| 139 | Blue to Green Peony | 4~12 | II |
| 140 | Yellow Ring | 4~12 | I |
| 141 | Red to Blue Peony | 2.5~6 | II |
| 142 | Red to White Peony | 4~12 | II |
| 143 | Red to White to Blue Peony | 6~12 | II |
| 144 | Glittering Red Chrysanthemum to Green Peony | 6~12 | II |
| 145 | Yellow to Green Peony | 4~12 | II |
| 146 | Blue to White Peony | 4~12 | II |
| 147 | Yellow to Red Peony | 4~12 | II |
| 148 | Green to Red Peony | 3~12 | II |
| 149 | Red to Yellow Peony | 4~12 | II |
| 150 | Blue to Red Peony | 4~12 | II |
| 151 | Blue to Yellow Peony | 4~12 | II |
| 152 | Green to Yellow Peony | 4~12 | II |
| 153 | Green to Red to White Peony | 6~12 | II |
| 154 | Flower Spray | 7~12 | II |
| 155 | Golden Silk | 5~12 | I |
| 156 | Three Layer Flower | 2.5~12 | I |
| 157 | Tri-Colour | 2.5~12 | I |
| 158 | Green to White Peony | 4~12 | II |
| 159 | Half Silver Half Red | 3~12 | I |
| 160 | Red Silver & Blue Peony | 5~12 | I |
| 161 | Green Peony with Yellow Heart | 2.5~12 | I |
| 162 | Glittering Chrysanthemum Red Peony | 2.5~12 | II |
| 163 | Glittering Chrysanthemum Yellow Peony | 2.5~12 | II |
| 164 | Glittering Chrysanthemum Green Peony | 2.5~12 | II |
| 165 | Yellow Peony with Green Heart | 3~8 | I |
| 166 | Yellow Peony with Red Heart | 3~8 | I |
| 167 | Blue Peony with Yellow Heart | 3~8 | I |
| 168 | Yellow Peony | 2.5~8 | I |
| 169 | Thundery | 6~8 | I |
| 170 | Red Glitter | 6~8 | I |
| 171 | Blue Glitter | 6~8 | II |
| 172 | Silver Glitter | 6~8 | I |
| 173 | Green Glitter | 6~8 | I |
| 174 | Silvery & Golden Glittering | 6~8 | I |
| 175 | Color Glitter | 6~8 | I |
| 176 | Purple Peony | 2.5~8 | I |
| 177 | ?Red Flower | 2.5~8 | I |
| 178 | Green Flower | 2.5~8 | I |
| 179 | Purple to Silver Peony | 3~8 | II |
| 180 | Glittering Wave to Color Peony | 3~8 | II |
| 181 | Glittering Chrysanthemum Purple Peony | 2.5~12 | II |
| 182 | Silvery Peony with Red Heart | 3~8 | I |
| 183 | Purple to Green Peony | 3~8 | II |
| 184 | Red to Green Peony | 3~8 | II |
| 185 | Red & Yellow Assorted Color Peony | 3~8 | I |
| 186 | Yellow & Blue Assorted Color Peony | 3~8 | I |
| 187 | Red & Blue Two Rings | 3~6 | I |
| 188 | Red & Green Two Rings | 3~6 | I |
| 189 | Yellow & Blue Two Rings | 3~6 | I |
| 190 | Purple Ring | 3~6 | I |
| 191 | Yellow Peony with Blue Heart | 3~8 | I |
| 192 | Silvery Peony with Blue Heart | 3~8 | I |
| 193 | Red Peony with Silver Heart | 3~8 | I |
| 194 | Purple to Red Peony | 3~8 | II |
| 195 | Purple to Yellow Peony | 3~8 | II |
| 196 | Red Lighting | 5~12 | I |
| 197 | Triple Thundering | 4~12 | I |
| 198 | Double Lantern (Red & Green) | 7~12 | II |
| 199 | Display Shell, Day (Party Popper) | 7~12 | II |
| 200 | Titanium Salute | 3~12 | I |
| 201 | Five Time Thunder | 3~12 | I |
| 202 | Glittering Chrysanthemum Silver to Red Peony | 6~12 | II |
| 203 | Glittering Chrysanthemum Silver to Blue Peony | 6~12 | II |
| 204 | Glittering Chrysanthemum Silver to Yellow Peony | 6~12 | II |
| 205 | Glittering Chrysanthemum Green to Silver Peony | 6~12 | II |
| 206 | Glittering Chrysanthemum Yellow to Green Peony | 6~12 | II |
| 207 | Glittering Chrysanthemum Green to Blue Peony | 6~12 | II |
| 208 | Glittering Chrysanthemum Yellow to Red Peony | 6~12 | II |
| 209 | Glittering Chrysanthemum Blue to Red Peony | 6~12 | II |
| 210 | Glittering Chrysanthemum Red to Purple Peony | 2.5~12 | II |
| 211 | Green Peony with Silvery Heart | 3~12 | I |
| 212 | Purple Chrysanthemum | 3~12 | II |
| 213 | Purple Peony with Yellow Heard | 3~12 | I |
| 214 | Red & Silver Assorted Color Peony | 3~12 | I |
| 215 | Purple & Silvery Assorted Color Peony | 3~12 | I |
| 216 | Green to Red Peony with Whistle | 5~12 | II |
| 217 | Red to Blue Peony with Whistle | 5~12 | II |
| 218 | Purple to Green Peony with Whistle | 5~12 | II |
| 219 | Purple to Silver Peony with Whistle | 5~12 | II |
| 220 | Yellow Flower | 5~12 | I |
| 221 | Blue Flower | 5~12 | I |
| 222 | Silvery Flower | 5~12 | I |
| 223 | Comet Tail with Report | 5~12 | I |
| 224 | Crackling Effect | 5~12 | III |
| 225 | Glittering Chrysanthemum & Blue Peony with Red Heart | 3~12 | II |
| 226 | Glittering Chrysanthemum & White Peony with Red Heart | 3~12 | II |
| 227 | Glittering Chrysanthemum & Blue Peony with Green Heart | 3~12 | II |
| 228 | Glittering Chrysanthemum & White Peony with Green Heart | 3~12 | II |
| 229 | Glittering Chrysanthemum & Purple Peony with Green Heart | 3~12 | II |
| 230 | Glittering Chrysanthemum & Glittering Peony with Green Heart | 3~12 | II |
| 231 | Glittering Chrysanthemum & Red Peony with Blue Heart | 3~12 | II |
| 232 | Glittering Chrysanthemum & Green Peony with Blue Heart | 3~12 | II |
| 233 | Glittering Chrysanthemum & Yellow Peony with Blue Heart | 3~12 | II |
| 234 | Glittering Chrysanthemum & Glittering Peony with Blue Heart | 3~12 | II |
| 235 | Glittering Chrysanthemum & White Peony with Blue Heart | 3~12 | II |
| 236 | Glittering Chrysanthemum & Red Peony with Yellow Heart | 3~12 | II |
| 237 | Glittering Chrysanthemum & Green Peony with Yellow Heart | 3~12 | II |
| 238 | Glittering Chrysanthemum & Blue Peony with Yellow Heart | 3~12 | II |
| 239 | Glittering Chrysanthemum & Purple Peony with Yellow Heart | 3~12 | II |
| 240 | Glittering Chrysanthemum & Glittering Peony with Yellow Heart | 3~12 | II |
| 241 | Glittering Chrysanthemum & White Peony with Yellow Heart | 3~12 | II |
| 242 | Glittering Chrysanthemum & Red Peony with Silvery Heart | 3~12 | II |
| 243 | Glittering Chrysanthemum & Green Peony with Silvery Heart | 3~12 | II |
| 244 | Glittering Chrysanthemum & Blue Peony with Silvery Heart | 3~12 | II |
| 245 | Glittering Chrysanthemum & Yellow Peony with Silvery Heart | 3~12 | II |
| 246 | Glittering Chrysanthemum & Purple Peony with Silvery Heart | 3~12 | II |
| 247 | Glittering Chrysanthemum & Green Peony with Purple Heart | 3~12 | II |
| 248 | Glittering Chrysanthemum & Yellow Peony with Purple Heart | 3~12 | II |
| 249 | Glittering Chrysanthemum & Glittering Peony with Purple Heart | 3~12 | II |
| 250 | Glittering Chrysanthemum & White Peony with Purple Heart | 3~12 | II |
| 251 | Glittering Peony with Red Heart | 3~12 | I |
| 252 | Purple Peony with Green Heart | 3~12 | I |
| 253 | Glittering Peony with Green Heart | 3~12 | I |
| 254 | White Peony with Green Heart | 3~12 | I |
| 255 | Glittering Peony with Blue Heart | 3~12 | I |
| 256 | Red Peony with Yellow Heart | 3~12 | I |
| 257 | Glittering Peony with Yellow Heart | 3~12 | I |
| 258 | White Peony with Yellow Heart | 3~12 | I |
| 259 | Yellow Peony with Silvery Heart | 3~12 | I |
| 260 | Purple Peony with Silvery Heart | 3~12 | I |
| 261 | Green Peony with Purple Heart | 3~12 | I |
| 262 | Yellow Peony with Purple Heart | 3~12 | I |
| 263 | Glittering Peony with Purple Heart | 3~12 | I |
| 264 | White Peony with Purple Heart | 3~12 | I |
| 265 | Glittering Chrysanthemum Red to Blue Peony | 6~12 | II |
| 266 | Glittering Chrysanthemum Red to Yellow Peony | 6~12 | II |
| 267 | Glittering Chrysanthemum Green to Red Peony | 6~12 | II |
| 268 | Glittering Chrysanthemum Green to Yellow Peony | 6~12 | II |
| 269 | Glittering Chrysanthemum Green to Purple Peony | 6~12 | II |
| 270 | Glittering Chrysanthemum Blue to Purple Peony | 6~12 | II |
| 271 | Glittering Chrysanthemum Blue to Green Peony | 6~12 | II |
| 272 | Glittering Chrysanthemum Blue to Yellow Peony | 6~12 | II |
| 273 | Glittering Chrysanthemum Blue to White Peony | 6~12 | II |
| 274 | Glittering Chrysanthemum Yellow to Blue Peony | 6~12 | II |
| 275 | Glittering Chrysanthemum Yellow to Purple Peony | 6~12 | II |
| 276 | Glittering Chrysanthemum Yellow to White Peony | 6~12 | II |
| 277 | Glittering Chrysanthemum Silvery to Green Peony | 6~12 | II |
| 278 | Glittering Chrysanthemum Silvery to Purple Peony | 6~12 | II |
| 279 | Glittering Chrysanthemum Purple to Green Peony | 6~12 | II |
| 280 | Glittering Chrysanthemum Purple to Yellow Peony | 6~12 | II |
| 281 | Glittering Chrysanthemum Purple to White Peony | 6~12 | II |
| 282 | Green to Blue Peony | 6~12 | II |
| 283 | Green to Purple Peony | 6~12 | II |
| 284 | Yellow to Purple Peony | 6~12 | II |
| 285 | Yellow to White Peony | 6~12 | II |
| 286 | White to Green Peony | 6~12 | II |
| 287 | White to Blue Peony | 6~12 | II |
| 288 | White to Yellow Peony | 6~12 | II |
| 289 | White to Purple Peony | 6~12 | II |
| 290 | Yellow & Green Assorted Color Peony | 2.5~12 | I |
| 291 | Purple & Green Assorted Color Peony | 2.5~12 | I |
| 292 | Purple & Yellow Assorted Color Peony | 2.5~12 | I |
| 293 | Silvery Palm Tree | 4~12 | I |
| 294 | Golden Willow | 4~12 | I |
| 295 | Strings of 5 Color Flares (Parachute) | 4~12 | II |
| 296 | Blue Willow | 4~12 | I |
| 297 | Purple & Green Assorted Color Crackering Effect | 6~12 | III |
| 298 | Yellow Crackering Effect | 6~12 | III |
| 299 | Red & Green Assorted Color Crackering Effect | 6~12 | III |
| 300 | Red Stars & Thousand Green | 6~12 | III |
| 301 | New Numerous Flower | 6~12 | III |
| 302 | Red & White Assorted Color Crackering Effect | 6~12 | III |
| 303 | Variegated Stars & Silver Strodes | 6~12 | III |
| 304 | China Storm | 6~12 | III |
| 305 | Glittering chrysanthemum Purple to Red Peony | 6~12 | III |
| 306 | Purple & Yellow Assorted Color Crackering Effect | 6~12 | III |
| 307 | Red Crackering Effect | 6~12 | III |
| 308 | Green Crackering Effect | 6~12 | III |
| 309 | Silvery Crackering Effect | 6~12 | III |
| 310 | Purple Crackering Effect | 6~12 | III |
| 311 | Blue Crackering Effect | 6~12 | III |
| 312 | Red to Purple Peony | 6~12 | II |
| 313 | Glittering Chrysanthemum Red to Purple Peony | 5~12 | II |
| 314 | Glittering Chrysanthemum Purple to Blue Peony | 5~12 | II |
| 315 | Red Bees | 4~12 | I |
| 316 | Green Bees | 4~12 | I |
| 317 | Red & Yellow Assorted Color Crackering Effect | 6~12 | III |
| 318 | White Lantern | 6~12 | II |
| 319 | Blue Lantern | 3~12 | II |
| 320 | Green Peony with Blue Heart | 5~12 | II |
| 321 | Golden Coconut Palm Blue | 5~12 | I |
| 322 | Golden Coconut Palm White | 5~12 | t |
| 323 | Golden Coconut Palm Purple | 5~12 | I |
| 324 | Golden Coconut Palm Red | 5~12 | I |
| 325 | Golden Coconut Palm Yellow | 5~12 | I |
| 326 | Green Peony with Coconut Palm Heart | 6~12 | III |
| 327 | Red Peony with Coconut Palm Heart | 6~12 | III |
| 328 | Blue Peony with Coconut Palm Heart | 6~12 | III |
| 329 | Purple Peony with Coconut Palm Heart | 6~12 | III |
| 330 | Glittering Chrysanthemum Green Peony with Coconut Palm Heart | 6~12 | III |
| 331 | Red to Yellow to Blue Peony | 6~12 | II |
| 332 | Yellow to Purple to Silvery Peony | 6~12 | II |
| 333 | Green to Red to Blue Peony | 6~12 | II |
| 334 | Green to Red to Yellow Peony | 6~12 | II |
| 335 | Green to Silvery to Blue Peony | 6~12 | II |
| 336 | Red to Green to Yellow Peony | 6~12 | II |
| 337 | Red to Blue to Silver Peony | 6~12 | II |
| 338 | Red to Green to Silver Peony | 6~12 | II |
| 339 | Blue to Red to Silver Peony | 6~12 | II |
| 340 | Green to Blue to Silver Peony | 6~12 | II |
| 341 | Silver Wave to Purple to Blue Peony | 6~12 | II |
| 342 | Green to Silver Peony with Yellow Heart | 4~12 | II |
| 343 | Green to Red Peony with Blue Heart | 4~12 | II |
| 344 | Purple to Red Peony with Yellow Heart | 4~12 | II |
| 345 | Purple to Green Peony with Yellow Heart | 4~12 | II |
| 346 | Purple to Silver Peony with Yellow Heart | 4~12 | II |
| 347 | Blue to Red Peony with Yellow Heart | 4~12 | II |
| 348 | Blue to Silver Peony with Red Heart | 4~12 | II |
| 349 | Silver to Red Peony with Green Heart | 4~12 | II |
| 350 | Silver to Green Peony with Yellow Heart | 4~12 | II |
| 351 | Green to Silver Peony with Silver to Green Heart | 4~12 | II |
| 352 | Green to Red Peony with Red to Green Heart | 4~12 | II |
| 353 | Purple to Red Peony with Red to Purple Heart | 4~12 | II |
| 354 | Purple to Green Peony with Green to Purple Heart | 4~12 | II |
| 355 | Purple to Silver Peony with Silver to Purple Heart | 4~12 | II |
| 356 | Blue to Red Peony with Red to Blue Heart | 4~12 | II |
| 357 | Blue to Silver Peony with Silver to Blue Heart | 4~12 | II |
| 358 | Silver to Red Peony with Red to Silver Heart | 4~12 | II |
| 359 | Silver to Green Peony with Green to Silver Heart | 4~12 | II |
| 360 | Red Chrysanthemum with Green Flowers | 5~12 | II |
| 361 | Red Chrysanthemum with Silver Flowers | 5~12 | II |
| 362 | Green Chrysanthemum with Silver Flowers | 5~12 | II |
| 363 | Purple Chrysanthemum with Yellow Flowers | 5~12 | II |
| 364 | Purple Chrysanthemum with Green Flowers | 5~12 | II |
| 365 | Purple Chrysanthemum with Silver Flowers | 5~12 | II |
| 366 | Half Green Half Silver | 3~12 | I |
| 367 | Half Green Half Red | 3~12 | I |
| 368 | Half Purple Half Red | 3~12 | I |
| 369 | Half Purple Half Green | 3~12 | I |
| 370 | Half Purple Half Silver | 3~12 | I |
| 371 | Half Blue Half Red | 3~12 | I |
| 372 | Half Blue Half Silver | 3~12 | I |
| 373 | Half Silver Half Green | 3~12 | I |
| 374 | Glittering Blue | 5~12 | I |
| 375 | Glittering Purple | 5~12 | I |
| 376 | Three Time Titanium Salute | 5~12 | I |
| 377 | Three time Titanium Salute in Ring | 5~12 | I |
| 378 | Five time Titanium Salute in Ring | 5~12 | I |
| 379 | Thousand Red Mother and Son | 8~12 | I |
| 380 |